- Your session is secured.
- You will see the default version of our website. The content on our website will not be adapted to your preferences.
- You will see random advertisements.
- Your surfing behavior will not be used to improve our website.
Belgian Mortgage Pandbrieven Programme (€ 7.5 billion)
(Issuer: Argenta Spaarbank NV)
Transactions
Isin | Maturity | Final terms | Investor presentation | Stratification Tables | ||
---|---|---|---|---|---|---|
11.03.2024 | € 500Mio Belgian Mortgage Pandbrieven | BE6350223218 | 11.03.2034 | Download | ||
06.02.2024 | € 750Mio Belgian Mortgage Pandbrieven | BE6349638187 | 06.02.2034 | Download | Download | |
22.06.2023 | € 500Mio Belgian Mortgage Pandbrieven | BE6344564859 | 22.06.2028 | Download | Download | |
20.10.2022 | € 500Mio Belgian Mortgage Pandbrieven | BE6338543786 | 20.10.2026 | Download | Download | |
03.03.2022 | € 500Mio Belgian Mortgage Pandbrieven | BE6333477568 | 03.03.2029 | Download | Download | |
08.10.2021 | € 500Mio Belgian Mortgage Pandbrieven | BE6331175826 | 08.10.2041 | Download | Download | Download |
11.02.2021 | € 500Mio Belgian Mortgage Pandbrieven | BE6326767397 | 11.02.2031 | Download | Download | Download |
Prospectus & Supplements
09.10.2023 | Base prospectus 2023 | Download |
24.05.2023 | Supplement 2 2023 | Download |
03.04.2023 | Supplement 1 2023 | Download |
30.09.2022 | Base prospectus 2 2022 | Download |
02.06.2022 | Supplement 1 2022 | Download |
18.02.2022 | Base prospectus 2022 | Download |
24.09.2021 | Supplement 1 2021 | Download |
22.01.2021 | Base prospectus 2021 | Download |
Reporting
Rating reports
11.02.2021 | S&P Global Ratings - Argenta Spaarbank N.V. (Mortgage Covered Bonds) | Download |
11.02.2021 | S&P Global Ratings Media Release - Argenta Spaarbank N.V. (Mortgage Covered Bonds) |
Download |
Argenta Spaarbank NV is committed to maintain an overcollateralization level on its covered bond programme commensurate with a AAA rating from S&P Global Ratings.
Investor reports
Excel | |||
---|---|---|---|
31.08.2024 | Investor Report |
Download | Download |
31.07.2024 | Investor Report | Download | Download |
30.06.2024 | Investor Report | Download | Download |
31.05.2024 | Investor Report | Download | Download |
30.04.2024 | Investor Report | Download | Download |
31.03.2024 | Investor Report |
Download | Download |
29.02.2024 | Investor Report | Download | Download |
31.01.2024 | Investor Report | Download | Download |
31.12.2023 | Investor Report | Download | Download |
30.11.2023 | Investor Report | Download | Download |
31.10.2023 | Investor Report | Download | Download |
30.09.2023 | Investor Report | Download | Download |
31.08.2023 | Investor Report | Download | Download |
31.07.2023 | Investor Report | Download | Download |
30.06.2023 | Investor Report | Download | Download |
31.05.2023 | Investor Report | Download | Download |
30.04.2023 | Investor Report | Download | Download |
31.03.2023 | Investor Report |
Download |
Download |
28.02.2023 |
Investor Report |
Download | Download |
31.01.2023 | Investor Report | Download | Download |
31.12.2022 | Investor Report | Download | Download |
30.11.2022 | Investor Report | Download | Download |
31.10.2022 | Investor Report | Download | Download |
30.09.2022 | Investor Report | Download | Download |
31.08.2022 | Investor Report | Download | Download |
31.07.2022 | Investor Report | Download | Download |
30.06.2022 | Investor Report | Download | Download |
31.05.2022 | Investor Report | Download | Download |
30.04.2022 | Investor Report | Download | Download |
31.03.2022 | Investor Report | Download | Download |
28.02.2022 | Investor Report |
Download | Download |
31.01.2022 | Investor Report | Download | Download |
31.12.2021 | Investor Report | Download | Download |
30.11.2021 | Investor Report | Download | Download |
31.10.2021 | Investor Report |
Download | Download |
30.09.2021 | Investor Report |
Download | Download |
31.08.2021 | Investor Report | Download | Download |
31.07.2021 | Investor Report | Download | Download |
30.06.2021 | Investor Report |
Download | Download |
31.05.2021 | Investor Report | Download | Download |
30.04.2021 | Investor Report |
Download | Download |
31.03.2021 | Investor Report | Download | Download |
28.02.2021 | Investor Report | Download | Download |
HTT
30.06.2024 | Harmonised Transparency Template |
Download |
31.03.2024 | Harmonised Transparency Template |
Download |
31.12.2023 | Harmonised Transparency Template | Download |
30.09.2023 | Harmonised Transparency Template | Download |
30.06.2023 | Harmonised Transparency Template | Download |
31.03.2023 |
Harmonised Transparency Template |
Download |
31.12.2022 | Harmonised Transparency Template |
Download |
30.09.2022 | Harmonised Transparency Template | Download |
30.06.2022 | Harmonised Transparency Template |
Download |
31.03.2022 | Harmonised Transparency Template |
Download |
31.12.2021 | Harmonised Transparency Template |
Download |
30.09.2021 | Harmonised Transparency Template |
Download |
30.06.2021 | Harmonised Transparency Template |
Download |
31.03.2021 | Harmonised Transparency Template |
Download |
11.02.2021 | Harmonised Transparency Template | Download |
Quarterly stress test reports
Legal disclaimer
The information on this website contains information relating to products. These may be subject to restrictions with regard to certain persons or in certain countries under national regulations applicable to such persons or countries.
Notably, the information is exclusively intended for persons who are not residents of the United States and who are not physically present in the United States. This information does not constitute an offer, or an invitation to purchase securities in the United States or in any other jurisdiction in which such offer or invitation is not authorized or to any person to whom it is unlawful to make such offer or solicitation.
Any person who potentially uses the information to which this gatepost gives access, should inform themselves about any possible restrictions and should observe this restrictions.
The securities of Argenta Spaarbank nv cannot be offered or sold in the United States without registration under the United States securities act of 1933 and may be offered only pursuant to an exemption from such registration. Argenta Spaarbank nv has not registered and does not have the intention to register, its securities or to conduct a public offering in the United States.
By acceeding this webpage, you accept that your are not located in the United States and you will not transmit or send any information contained in this website to any person in the United States or to publications with a general circulation in the United States.